A mini-tower UPS with line interactive topology, the CyberPower Intelligent LCD provides battery backup (using simulated sine wave output) and surge protection for desktop computers, workstations, networking devices, and home entertainment systems. The BRG1500AVRLD2 uses Automatic Voltage Regulation (AVR) to correct minor power fluctuations without switching to battery power, which extends battery life. AVR is essential in areas where power fluctuations occur frequently. This unit comes with a five year warranty (including coverage of batteries) and a $500,000 Connected Equipment Guarantee.
Key Features
CyberPower manufactures professional grade UPSs to satisfy a wide range of battery backup requirements. The BRG1500AVRLCD2 supplies power long enough for equipment to properly shut down when utility power fails. It helps prevent loss of data and minimizes the component stress caused by a hard shutdown. To find out which CyberPower UPS model is best for your project, contact Westward Sales today!
| Technology | |
| Category | Mini-Tower UPS |
| Interfaces | |
| Management | Management Software: PowerPanel Personal |
| USB Interface | |
| USB Ports | HID Compliant ports |
| Battery | |
| Runtime | 11 / 2 minutes (full / half load) |
| Battery Type | Sealed Lead-Acid Battery |
| Recharge Time | 8 hours |
| Transfer Time | 4ms |
| Power | |
| Rated Power | 600 Watts |
| Nominal VA | 1000 VA |
| Output Voltage | 120VAC +/- 5% |
| Input Voltage | 120 VAC |
| Frequency | 60Hz +/- 1% |
| Power Factor Correction | 0.6 |
| Overload | Internal Circuitry Limiting, Circuit Breaker Protected |
| Input Connection | 5-15P 6ft. Cord |
| Output Connection | (10) 5-15R outlets |
| Surge Protection | 1080 joules |
| Mechanical | |
| LED Indicators | Power, Wiring fault |
| Color | Black |
| Material | Plastic |
| Weight | 15 lbs. |
| Dimensions | 3.9" W x 9.7" H x 10.2" D |
| Ratings | |
| Operating Temperature | 32 - 104 °F (0 - 40 °C) |
| Storage Temperature | 5 - 113 °F (-15 - 45 °C) |
| Humidity | 0% to 95% non-condensing |
| RoHS Compliant | Yes |
| Certifications | UL1778, cUL 107.1, FCC DOC Class B |
| Warranty | Product: 3-year, Connected Equipment: Lifetime |
| Download Name | File Size |
| CyberPower Function Setup Guide 3 | 2.18MB |
| CyberPower BRG1500AVRLCD2 Datasheet | 2.28MB |
| CyberPower BRG1500AVRLCD2 User Manual | 1.17MB |
| Image | Model | Product Name | Price | |
![]() |
RMCARD205 | CyberPower RMCARD205 Network Management Card for UPS Systems | $439.00 | Add to Cart |





