Firewall Features | Pre-configured firewall rules can be enabled via web-ui, unlimited firewall configuration via CLI; DMZ; NAT; NAT-T |
Authentication | Pre-shared key, digital certificates, X.509 certificates |
IP Suite | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPnP, SSH, DHCP, Telnet, SMNP, MQTT, Wake On Lan (WOL) |
VPN Features | IPsec (IKEv1, IKEv2, 4 x VPN IPsec tunnels with 5 encryption methods - DES, 3DES, AES128, AES192, AES256), L2TP, PPTP, GRE, OpenVPN (multiple clients and server can be running simultaneously, 12 encryption methods), Stunnel, SSTP |
QoS | Traffic priority queuing by source/destination, service, protocol or port, traffic priority queuing by source/destination, service, protocol or port, WMM, IEEE 802.11e |
System Configuration | WEB UI, SSH, SMS, SNMP, JSON-RPC, FOTA, RMS |
Protocols | NAT, Static/Dynamic routing, Firewall, OpenVPN, IPsec, H.323 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets, VLAN, Load balancing, Mobile quota control, WEB Filter, Network Backup, Auto Failover |
Reliability | Ping Reboot, Periodic Reboot, Wget Reboot, LCP and ICMP for link inspection, automatic switching to Wi-Fi for backup connection |
Maintenance | Logging, ping, traceroute, speed test, status check, InHand Device Manager for batch configuration, on-demand dial up, text and e-mail alerts |
Bluetooth Interface | 4.0 LE |
VSWR | <3 for LTE and <2 for WiFi |
Antenna Type | 3 dBi for LTE and 5 dBi for WiFi, omnidirectional |
WLAN Operation Mode | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
Wireless Security | WPA2-Enterprise (with external/internal Radius server), WPA2-PSK, WPA-PSK, WEP, MAC Filter, PEAP, TLS, TTLS, AES-CCMP, TKIP, Auto Cipher modes, Client separation |
Transmit Power | 33 dBm for GSM, 24 dBm for WCDMA, 23 dBm for LTE, and 20 dBm for WiFi |
Operating Temperature | -40 to 75°C |
Humidity | 10 to 90% non-condensing |
Certifications | CE/RED, RoHS, REACH, IP30 |
Safety Standards | S/NZS 60950.1:2015, EN 50665:2017, EN 62311:2008, FCC 47 CFR Part 1 1.1310, RSS-102 Issue 5 (2015) |
EMC | EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN61000-4-6, and EN61000-4-11, Draft EN 301 489-1 V2.2.0, Draft EN 301 489-17 V3.2.0, Draft EN 301 489-19 V2.1.0, Draft EN 301 489-52 V1.1.0,
FCC 47 CFR Part 15B (2017), ANSI C63.4 (2014) |
MTBF | 270,000 hours |
RF Standards | ETSI EN 300 328 V2.1.1, ETSI EN 301 893 V2.1.1, ETSI EN 300 440 V2.1.1, IEC 62368-1:2014 (Second Edition), EN 62368-1:2014+A11:2017, EN 50385:2017, and EN 62232:2017 |
Warranty | 2 years |