Your shopping cart is empty!
| Computing | |
| System Type | Medical-Grade Computer |
| CPU | Intel Ultra 5/7 |
| CPU Chipset | SoC integrated |
| System Memory Configuration | 204-pin SO-DIMM DDR3L-1600, up to 8 GB |
| Maximum System Memory | 2 x DDR5-5600 SO-DIMM, up to 96 GB |
| BIOS | AMI |
| Drive Storage | 2 x M.2 Key M 2280 supports NVMe SSD |
| Expansion Slots | 1 Full-size PCI Express Mini Card slots |
| Video | |
| Diagonal | 24" |
| Resolution | 1920 x 1080 |
| Brightness | 350 nits |
| Interfaces | |
| LAN Ports | 2 Gigabit Ethernet |
| USB | 4 USB 3.2, 1 USB-C |
| Total Serial Ports | 2 |
| Serial | 1 RS-232 |
| Audio | 2 x HD codec audio with Mic-in/Line-out using Realtek ALC888s |
| Power | |
| Input Voltage | 24V DC input with medical-grade 250W PSU |
| Mechanical | |
| Enclosure | Fanless with IP65 rated front bezel |
| Mounting | Wall mount, panel mount, VESA mount, desktop stand |
| Weight | < 8 kg |
| Dimensions | 548 x 349.4 x 61.7 mm (21.57" x 13.75" x 2.43") |
| Ratings | |
| Operating Temperature | 0° to 40°C (32° to 122°F) |
| Humidity | 20 to 90% at 40°C non-condensing |
| Certifications | CE, FCC class B, and EN60601-1 |
| Download Name | File Size |
| Axiomtek MPC241G Datasheet | 444.31KB |