*** DISCONTINUED *** This Ethernet switch is discontinued. The replacement model is the LMX-0602.
Antaira LNX-501W 5-Port Industrial Managed Fast Ethernet Switch with 1 Fiber Port, Multi-Mode or Single Mode
Every network has its niches. If yours requires industrial-level equipment that can bring fiber connections to Ethernet devices, consider Antaira Technology’s LNX-501W. With 5 available ports, this fully managed switch is the perfect compromise between extreme networking power and affordable equipment costs. It is tough, reliable and fast. Ease-of-use and deployment are carefully crafted into the design.
The LNX-501W handles multi- and single-mode fiber, utilizing SC or ST connections. It comes in configurations that can support up to 30km lines while operating at 100FX data rates. The switch is fully managed, employing a simple but powerful web-based management platform that gives you precise control over your network configuration. The 4 Ethernet ports are all rated for Gigabit speeds.
The LNX-501W is a workhorse. The only trait more impressive than its networking capacity is its reliability. Redundancy is standard with Antaira, and this switch uses Ring Redundancy Recovery with a response time of <300ms. A backup power port is also included, making it difficult to take the switch offline due to unregulated voltage or current spikes. A removable, 6-contact terminal block protects from heavy surges. The DIN mounting provides robust vibration stability in production facilities with heavy equipment. The switch is vigorously tested against temperatures, operating without a hitch from well below freezing to over 70°C.
| Antaira Part Number | Westward Part Number | Option | Description |
| LNX-501WM | LNX-501W-M | -M | SC Connector, Single-Mode, Standard operating temperature |
| LNX-501WM-T | LNX-501W-M-T | -M-T | SC Connector, Single-Mode, Extended operating temperature |
| LNX-501WM-ST | LNX-501W-M-ST | -M-ST | ST Connector, Multi-Mode, Standard operating temperature |
| LNX-501WM-ST-T | LNX-501W-M-ST-T | -M-ST-T | ST Connector, Multi-Mode, Extended operating temperature |
| LNX-501WS3 | LNX-501W-S3 | -S3 | SC Connector, WDM-A Single-Mode 20km, Standard operating temperature |
| LNX-501WS3-T | LNX-501W-S3-T | -S3-T | SC Connector, WDM-A Single-Mode 20km, Standard operating temperature |
| LNX-501WWA-S2 | LNX-501W-WA-S2 | -WA-S2 | SC Connector, WDM-B Single-Mode 20km, Standard operating temperature |
| LNX-501WWB-S2 | LNX-501W-WB-S2 | -WB-S2 | SC Connector, WDM-B Single-Mode 20km, Standard operating temperature |
The LNX-501W fills its role perfectly, allowing Ethernet devices access to fiber lines without the need for extra converters or other hardware. It is ideal for adding a small hub to a large facility. And, it handles high-data jobs in monitoring, automation, production and outdoor communication. Talk with one of our representatives today. We’ll show you exactly how the LNX-501W can boost your network operations as a whole.
| Technology | |
| Total Ports | 5 |
| Ethernet Ports | 4 Gigabit (10/100/1000TX), Auto MDI / MDI-X |
| Fiber Ports | 100FX (Multi-Mode 2km / Single-Mode 30km) / WDM-Mode 20km |
| Standards | IEEE 802.3, 802.3u, 802.3x, 802.1D, 802.1w, 802.1p, 802.1Q |
| Protocol | IGMPv1, SNMP, DHCP Client, TFTP, SNTP, HTTP |
| Wavelength | 1310nm (Multi / Single-Mode); WDM-A: TX:1310nm / RX:1550nm; WDM-B: TX:1550nm / RX: 1310nm. |
| MAC Table Size | 2 kB |
| Network Management | |
| Network Redundancy | STP, RSTP, Ring Redundancy Recovery <300ms |
| VLAN (IEEE 802.1Q) | Port Based & Tag Based - Group up to 64 VLANs |
| IGMP Snooping / GMRP | IGMP v1, v2 and Query Mode. Up to 256 groups |
| QoS | Port Based, Tag Based, & IPv4 Type of Service |
| Power | |
| Power Consumption | 3.5 W |
| Connection | 1 removable 6-pin terminal block |
| Input Voltage | 12 - 48 VDC, Redundant |
| Relay Alarm Contact | 1A @ 24VDC |
| Reverse Polarity Protection | Yes |
| Mechanical | |
| Enclosure | Metal, IP30 Protection |
| Mounting | DIN-rail or wall mount |
| Weight | 1.5 lbs. |
| Dimensions | 58 x 135 x 105 mm |
| Ratings | |
| Operating Temperature | Standard: -10 to 70°C or Extended: -40 to 75°C |
| Storage Temperature | -40 to 85°C |
| Humidity | 5 to 95% non-condensing |
| RoHS Compliant | Yes |
| Certifications | FCC, CE, UL |
| Warranty | 5 Years |
| Download Name | File Size |
| LNX-501W Datasheet | 1.19MB |
| LNX-501W User Manual | 1.43MB |