Your shopping cart is empty!
Manufacturer: Axiomtek
ICO150-x7433RE-AC, Standard Operating Temperature, 0° to 50°C
ICO150-x7433RE-AW, Extended Operating Temperature, -40° to 70°C
If you want to really understand the options to push cost savings to their utmost, or if you want to consider expanding performance, give one of our experts a call today. We’ll help analyze your existing system and anticipated needs to see if the ICO150 or another impressive device is the best fit. Westward Sales specializes in solutions with performance, reliability and cost you can enjoy.
| Computing | |
| System Type | DIN-Rail Computer |
| CPU | Intel Atom |
| CPU Chipset | SoC Integrated |
| System Memory Configuration | 1x DDR3L-1600 SO-DIMM, up to 8GB |
| Maximum System Memory | 8 GB |
| Watchdog Timer | 255 levels, 1 to 255 seconds |
| Drive Storage | 1x mSATA |
| Operating Systems | Windows 10 IoT, Linux |
| Interfaces | |
| LAN Ports | 2 Gigabit Ethernet |
| USB | 4x USB 3.0 |
| Total Serial Ports | 1 |
| Serial | 1 RS-232/422/485 |
| Video Ports | 1x HDMI |
| Digital IO | 1 x DI/DO (8-bit programmable DB9 female connector) |
| Power | |
| Input Voltage | 9 to 36 VDC |
| Mechanical | |
| Enclosure | Extruded aluminum and heavy-duty steel, IP30 |
| Mounting | Wall mount or DIN-rail |
| Shock / Vibration | Vibration: 2 Gms with storage (5 to 500Hz, X/Y/Z direction; random, operating) |
| Dimensions | 48 x 110 x 155 mm (1.89" x 4.33" x 6.1") |
| Ratings | |
| Operating Temperature | Standard: 0° to 50°C (32° to 122°F) or Extended: -40° to 70°C (-40° to 158°F) |
| Humidity | 0 to 95% non-condensing |
| Certifications | CE (Class A), FCC (Class A), CE/FCC EN 55035 (Class A), FCC part 15 B (Class A) |
| Download Name | File Size |
| Axiomtek ICO150 Datasheet | 495.64KB |





