Manufacturer: Panorama Antennas
The TRNM-7-60-NJ wideband antenna is designed for transportation platforms such as railways, trams, buses, and subways. The two MIMO antennas covering the 698 to 6000 MHz frequency bands support 2G/3G/4G cellular, GSM, GSMR, 700 MHz LTE, 800 MHz TETRA, trunking bands, 2.4 GHz and 5.8 GHz WLAN, 2.6 GHz LTE and WiMAX. The TRNM-7-60 may be paired with various cellular routers, including ones from Ericsson Cradlepoint.
The dome is durable and flame-retardant, tolerating harsh temperatures, impacts, weather, and bitter environments. The DC grounded antenna meets rigorous industry standards like EN50155, EN50121, and EN45545. With an IP69K rating, the antenna repels moisture and airborne contaminants. The TRNM-7-60 features N-type connectors which attach through a surface. Four M12 bolts fasten into mounting holes built into the radome. A bottom gasket guarantees the unit meets the IP69K rating.
| Technology | |
| Category | Antenna |
| Wireless | |
| 2:1 Combination Antennas | 2:1 (2 LTE) | 2:1 (2 WiFi) |
| Pattern | Omnidirectional |
| Cellular Frequencies | 698 - 960 MHz, 1710 - 6000 MHz |
| Wi-Fi Frequencies | 2.4 GHz, 5.0 GHz |
| Gain | 6 dBi peak gain |
| Mechanical | |
| Connector Type | N-Type female and TNC female (GPS) |
| Mounting | Panel mount with N bulkhead; bolt mount |
| Color | Black |
| Dimensions | 87 mm W x 98 mm H |
| Ratings | |
| Operating Temperature | -40 to 80°C |
| Certifications | IP67, IP69K, UL94-V0, EN50155, EN50121, EN45545, EN50124 |
| Download Name | File Size |
| Panorama TRNM[G]-7-60-NJ Datasheet | 1.41MB |
| Panorama TRNM[G]-7-60-NJ IPX9K Certificate | 587.54KB |
| Panorama TRNM[G]-7-60-NJ IP69K Install Addendum | 82.76KB |
| Panorama TRNM[G]-7-60-NJ IP67 Certificate | 107.37KB |
| Panorama TRNM[G] Install Instructions | 1.47MB |
| Panorama TRNM[G]-7-60-NJ High Voltage Approval | 323.46KB |
| Panorama TRNM[G]-7-60-NJ EN50155 Salt Fog Test | 251.05KB |
| Panorama TRNM[G]-7-60-NJ EN50155 Certificate | 265.35KB |
| Panorama TRNM[G]-7-60-NJ EN45545 Certificate | 97.88KB |
| Panorama TRNM[G]-7-60-NJ EMI Report | 303.82KB |
| Panorama TRNM[G]-7-60-NJ EMC Report | 303.58KB |
