***DISCONTINUED*** This switch is discontinued. For a replacement, please see our extensive selection of Managed Switches or contact Westward Sales to discuss your options.
The DRS610 series is designed for industrial environments requiring a high level of security design, LAN to WAN routing and high-speed Ethernet/Fiber communications, such as industrial automation and road traffic control. It provides 10-port full-gigabit Ethernet including 2-port Gigabit RJ45 WAN ports, 6-port Gigabit RJ45 LAN ports, and 2-port 100M/1G SFP LAN. The DRS610 Din-Rail layer 3 switch supports dual WAN ports, NAT, Firewall, OpenVPN, IPSec, Routing, and L2 managed switch features such as VRRP routing and ERPS v2 network redundancy. The industrial design features a wide operating temperature from -40°C - 70°C and high EMC protection. The platform supports cellular LTE and 5G extension by request.
All-in-one Router Switch with NAT/Firewall/VPN, Routing, L2+ Switching
High-performance CPU & Full Gigabit Switching
WoMaster ERPSv2 PLUS Ring Technology
| IEC62443-4-2 Level 3 / 4 Cyber Security
L2+ Management Switch Features
Industrial IoT LAN & Cloud Management
Rugged Design for Wayside Network Switching with Wide Power Input Range
|
| Technology | |
| Category | Ethernet Switch |
| Total Ports | 10 |
| Ethernet Ports | 8 Gigabit Ethernet (100/1000Base-TX), RJ45, Auto-Negotiation, MDI/MDIX |
| Fiber Ports | 2 SFP Slots (100/1000FX) |
| Processing Type | Store and Forward with non-blocking switch fabric and internal packet buffer |
| Standards | IEEE 802.3, 802.3u, 802.3ab, 802.3z, 802.3x, 802.3az, 802.1p, 802.1Q, 802.1AB, 802.1D-2004, 802.1S, 801.1AX, 802.3ad, 802.1x, 1588 v2 |
| Industrial Protocols | Modbus TCP, MQTTS*, RESTful API*, EtherNet/IP* |
| Jumbo Frame Support | 9216 Bytes |
| MAC Table Size | 16 kB |
| Computing | |
| CPU | Cortex-A9, 1.2 GHz |
| System Memory Configuration | 2 GB DDR3 |
| Network Management | |
| Network Redundancy | WoMaster ERPS v2 PLUS, ITU-T G.8032 v1/v2 Ethernet Ring Protection Switching (ERPS), HW CFM, Loop Protection, Port Trunking, LACP, Rapid Spanning Tree Protocol (RSTP, eRSTP, STP), Multiple Spanning Tree Protocol (MSTP), up to 80 switches per ring |
| VLAN (IEEE 802.1Q) | 256 VLANs, VLAN ID 1 to 4094 |
| IGMP Snooping / GMRP | IGMP Snooping v1, v2, v3, Fast-Leave/Immediate-Leave, IGMP Query, 512 IGMP groups, GMRP, QinQ, GVRP, IGMP Query Solicitation/Request, MLD v1/v2 Snooping |
| IP Security | TACACS+, Mutli-user authentication, IEEE802.1x MAB, DHCP Snooping/IPSG, Dynamic ARP inspection, DoS/DDoS, advanced port security, SFTP, IEEE 802.1X/RADIUS, TLS v1.2, Access Control List (ACL), MAC/IP/ARP filter, HTTPs/SSH secure login, first login password management |
| QoS | 8 Priority Queues per Port, QoS and CoS |
| Console Port | RS-232 port for system configuration |
| System Configuration | WebGUI, Command Line Interface (CLI), Telnet, SNMP |
| Protocols | IPv4/IPv6 (RFC2460), RMON, LLDP, DHCP Server/Client/Option 82, TFTP, System Log, SMTP, Dual WAN interface routing, RIPv2, OSPFv2, static multicast routing, VRRP v2 NAT: 1-1 NAT, NAPT (SNAT/DNAT), port forwarding, R-NAT, TTDP, stateful Inspection firewall, DMZ, deep packet inspection for Modbus TCP/UDP, IPSec, OpenVPN, DMVPN, PPTP, L2TP, GRE. Encryption includes DES/3DES/AES128/AES256, 4K routing table, Flow Control, Rate Control, Storm Control, RFC 2474 DiffServ, ERPS MIB, MIB-II, private MIB, |
| Maintenance | ViewMaster, NetMaster |
| Monitoring & Event Handling | LLDP, Port Mirror, Ping, Port Statistic, Event Logging |
| Cloud Protocols | AWS Agent, Azure Agent, ThingsMaster, ThingMaster OTA |
| Interfaces | |
| Time Protocol | NTP, IEEE 1588 Precision Time Protocol v2 |
| Digital IO | 1 digital dry relay output (0.5 A at 24 VDC) and 1 digital input (high: 11-30 V, low: 0-10V), 4-pin removable terminal block |
| Power | |
| Power Consumption | 10.8 W at 24 VDC full traffic |
| Connection | 4-pin removable terminal block with power redundancy |
| Input Voltage | 24 V (10 to 60 VDC range) |
| Mechanical | |
| Mounting | DIN-rail |
| LED Indicators | Link (Green On), Activity (Green Blinking), Speed 1000M(Amber On), Speed 100M (Off), SFP Activity, SFP Speed, Power, System, and Network status |
| Material | Steel with aluminum heat sink |
| Weight | 985 g |
| Dimensions | 65 x 155 x 125 mm (W x H x D), excluding DIN rail clip |
| Ratings | |
| Operating Temperature | -40 to 75°C |
| Storage Temperature | -40 to 85°C |
| Humidity | 0 to 95% non-condensing |
| Certifications | CISPR 22, FCC part 15B Class A |
| EMC | IEC/EN 61000-6-2, 61000-6-4, 50121-4 (railway) |
| MTBF | >200,000 hours |
| Warranty | 5 years |
| Download Name | File Size |
| WoMaster DRS610 Datasheet | 1.02MB |